Diagnosing Connection Timed Out: Network or Server?
A connection timed out error can come from the firewall, DNS, or the server itself. With the right order of ping, traceroute, and port testing, find the definitive source.
A physical presence in the world's biggest internet market — clean US IPs, massive bandwidth, direct peering with every major CDN.
Upgrade anytime with zero downtime — pay 20% less with yearly billing.
Not sure which? Start with the first table — you can upgrade at any time without moving your data.
For websites, shops, dashboards and everyday applications — the right pick for most businesses.
| # | Plan | Storage | Traffic | |||||
|---|---|---|---|---|---|---|---|---|
| CV-1-2 Shared vCPU | 1 | 2 GB | 10 GB NVME | Unlimited | Washington | €6.20/mo | Choose plan | |
| CV-1-2 Shared vCPU | 1 | 2 GB | 30 GB NVME | Unlimited | Washington | €6.70/mo | Choose plan | |
| CV-2-4 Shared vCPU | 2 | 4 GB | 60 GB NVME | Unlimited | Washington | €13.40/mo | Choose plan | |
| CV-1-2 Shared vCPU | 1 | 2 GB | 50 GB system + 50 GB data SSD | 2 Mbps bandwidth plan | Washington | €19.41/mo | Choose plan | |
| CV-2-2 Shared vCPU | 2 | 2 GB | 40 GB NVME | Unlimited | Ashburn, VA | €22.21/mo | Choose plan | |
| CV-4-8 Shared vCPU | 4 | 8 GB | 120 GB NVME | Unlimited | Washington | €26.71/mo | Choose plan | |
| CV-1-2 Shared vCPU | 1 | 2 GB | 50 GB system + 100 GB data SSD | 5 Mbps bandwidth plan | Washington | €34.41/mo | Choose plan | |
| CV-3-4 Shared vCPU | 3 | 4 GB | 80 GB NVME | Unlimited | Ashburn, VA | €40.01/mo | Choose plan | |
| CV-2-4 Shared vCPU | 2 | 4 GB | 50 GB system + 100 GB data SSD | 5 Mbps bandwidth plan | Washington | €40.71/mo | Choose plan | |
| CV-8-16 Shared vCPU | 8 | 16 GB | 240 GB NVME | Unlimited | Washington | €53.42/mo | Choose plan | |
| CV-4-8 Shared vCPU | 4 | 8 GB | 160 GB NVME | Unlimited | Ashburn, VA | €77.43/mo | Choose plan | |
| CV-4-8 Shared vCPU | 4 | 8 GB | 50 GB system + 100 GB data SSD | 10 Mbps bandwidth plan | Washington | €86.83/mo | Choose plan | |
| CV-2-4 Shared vCPU | 2 | 4 GB | 50 GB system + 300 GB data SSD | 10 Mbps bandwidth plan | Washington | €103.33/mo | Choose plan | |
| CV-16-32 Shared vCPU | 16 | 32 GB | 480 GB NVME | Unlimited | Washington | €106.74/mo | Choose plan | |
| CV-8-16 Shared vCPU | 8 | 16 GB | 50 GB system + 300 GB data SSD | 10 Mbps bandwidth plan | Washington | €140.65/mo | Choose plan | |
| CV-8-16 Shared vCPU | 8 | 16 GB | 240 GB NVME | Unlimited | Ashburn, VA | €148.75/mo | Choose plan | |
| CV-4-8 Shared vCPU | 4 | 8 GB | 50 GB system + 300 GB data SSD | 15 Mbps bandwidth plan | Washington | €177.96/mo | Choose plan | |
| CV-16-32 Shared vCPU | 16 | 32 GB | 50 GB system + 300 GB data SSD | 10 Mbps bandwidth plan | Washington | €190.36/mo | Choose plan | |
| CV-8-16 Shared vCPU | 8 | 16 GB | 50 GB system + 500 GB data SSD | 15 Mbps bandwidth plan | Washington | €231.78/mo | Choose plan | |
| CV-16-32 Shared vCPU | 16 | 32 GB | 360 GB NVME | Unlimited | Ashburn, VA | €293.10/mo | Choose plan | |
| CV-16-32 Shared vCPU | 16 | 32 GB | 50 GB system + 500 GB data SSD | 20 Mbps bandwidth plan | Washington | €343.71/mo | Choose plan |
No plan in this table matches your filters. Set one of them back to “All”.
When the CPU must always be yours: busy databases, heavy processing, continuous rendering and builds.
| # | Plan | Storage | Traffic | |||||
|---|---|---|---|---|---|---|---|---|
| CVD-1-2 Dedicated vCPU | 1 | 2 GB | 30 GB NVME | Unlimited | Washington | €9.60/mo | Choose plan | |
| CVD-2-4 Dedicated vCPU | 2 | 4 GB | 60 GB NVME | Unlimited | Washington | €19.11/mo | Choose plan | |
| CVD-4-8 Dedicated vCPU | 4 | 8 GB | 120 GB NVME | Unlimited | Washington | €38.21/mo | Choose plan | |
| CVD-2-8 Dedicated vCPU | 2 | 8 GB | 80 GB NVME | Unlimited | Ashburn, VA | €54.12/mo | Choose plan | |
| CVD-8-16 Dedicated vCPU | 8 | 16 GB | 240 GB NVME | Unlimited | Washington | €76.33/mo | Choose plan | |
| CVD-4-16 Dedicated vCPU | 4 | 16 GB | 160 GB NVME | Unlimited | Ashburn, VA | €108.14/mo | Choose plan | |
| CVD-16-32 Dedicated vCPU | 16 | 32 GB | 480 GB NVME | Unlimited | Washington | €152.55/mo | Choose plan | |
| CVD-8-32 Dedicated vCPU | 8 | 32 GB | 240 GB NVME | Unlimited | Ashburn, VA | €173.96/mo | Choose plan | |
| CVD-16-64 Dedicated vCPU | 16 | 64 GB | 360 GB NVME | Unlimited | Ashburn, VA | €344.11/mo | Choose plan |
No plan in this table matches your filters. Set one of them back to “All”.
30 plans available to order
100% control of your server — any OS, any software, any configuration you want.
High-speed connectivity with a dedicated IPv4 and free IPv6 range on every service.
Hardware DDoS protection plus a web application firewall and full resource isolation.
Guaranteed by a service-level agreement — 24/7 monitoring with compensation for any downtime.
Real engineers — not bots — available around the clock via ticket, chat and phone.
Your service is provisioned automatically the moment payment completes.
Your service runs on latest-generation hardware in Tier III+ datacenters across Iran and Europe — monitored 24/7 by ServerNet engineers.
A connection timed out error can come from the firewall, DNS, or the server itself. With the right order of ping, traceroute, and port testing, find the definitive source.
Site won't load and the browser says ERR_TOO_MANY_REDIRECTS? Use curl to inspect the redirect chain and break the www or SSL loop in a few minutes.
A 403 Forbidden error doesn't always mean an access problem; sometimes ModSecurity or a missing index is to blame. This guide helps you quickly find the origin.
Get expert consultation for free — or deploy your first service in minutes.
View PlansOnline — here to help