Transferring a domain between registrars
Step-by-step guide to domain transfer between registrars with EPP code, unlocking transfer lock, managing the 60-day restriction, and timing tips to prevent service interruption.
The same hardware as Germany in Helsinki's naturally-cooled datacenter — a few percent cheaper, every bit as powerful.
Upgrade anytime with zero downtime — pay 20% less with yearly billing.
Not sure which? Start with the first table — you can upgrade at any time without moving your data.
For websites, shops, dashboards and everyday applications — the right pick for most businesses.
| # | Plan | Storage | Traffic | |||||
|---|---|---|---|---|---|---|---|---|
| CV-1-2 Shared vCPU | 1 | 2 GB | 30 GB NVME | Unlimited | Helsinki | €6.20/mo | Choose plan | |
| CV-2-4 Shared vCPU | 2 | 4 GB | 40 GB NVME | Unlimited | Helsinki | €6.60/mo | Choose plan | |
| CV-4-8 Shared vCPU | 4 | 8 GB | 80 GB NVME | Unlimited | Helsinki | €10/mo | Choose plan | |
| CV-8-16 Shared vCPU | 8 | 16 GB | 160 GB NVME | Unlimited | Helsinki | €18.20/mo | Choose plan | |
| CV-16-32 Shared vCPU | 16 | 32 GB | 320 GB NVME | Unlimited | Helsinki | €45.80/mo | Choose plan | |
| CV-8-16 Shared vCPU | 8 | 16 GB | 240 GB NVME | Unlimited | Helsinki | €48.90/mo | Choose plan | |
| CV-8-16 Shared vCPU | 8 | 16 GB | 320 GB NVME | Unlimited | Helsinki | €77.20/mo | Choose plan | |
| CV-16-32 Shared vCPU | 16 | 32 GB | 480 GB NVME | Unlimited | Helsinki | €97.80/mo | Choose plan | |
| CV-12-24 Shared vCPU | 12 | 24 GB | 480 GB NVME | Unlimited | Helsinki | €111.30/mo | Choose plan | |
| CV-16-32 Shared vCPU | 16 | 32 GB | 640 GB NVME | Unlimited | Helsinki | €143.80/mo | Choose plan |
No plan in this table matches your filters. Set one of them back to “All”.
When the CPU must always be yours: busy databases, heavy processing, continuous rendering and builds.
| # | Plan | Storage | Traffic | |||||
|---|---|---|---|---|---|---|---|---|
| CVD-1-2 Dedicated vCPU | 1 | 2 GB | 30 GB NVME | Unlimited | Helsinki | €8.80/mo | Choose plan | |
| CVD-2-4 Dedicated vCPU | 2 | 4 GB | 60 GB NVME | Unlimited | Helsinki | €17.50/mo | Choose plan | |
| CVD-4-8 Dedicated vCPU | 4 | 8 GB | 120 GB NVME | Unlimited | Helsinki | €35/mo | Choose plan | |
| CVD-2-8 Dedicated vCPU | 2 | 8 GB | 80 GB NVME | Unlimited | Helsinki | €48/mo | Choose plan | |
| BM-4-64 Bare-metal | 4 | 64 GB | 1024 GB NVME | Unlimited | Helsinki | €66.10/mo | Choose plan | |
| BM-4-64 Bare-metal | 4 | 64 GB | 8192 GB HDD | Unlimited | Helsinki | €66.10/mo | Choose plan | |
| BM-6-64 Bare-metal | 6 | 64 GB | 4096 GB HDD | Unlimited | Helsinki | €68.30/mo | Choose plan | |
| CVD-8-16 Dedicated vCPU | 8 | 16 GB | 240 GB NVME | Unlimited | Helsinki | €70/mo | Choose plan | |
| BM-6-64 Bare-metal | 6 | 64 GB | 8192 GB HDD | Unlimited | Helsinki | €73.90/mo | Choose plan | |
| BM-6-64 Bare-metal | 6 | 64 GB | 12288 GB HDD | Unlimited | Helsinki | €81.60/mo | Choose plan | |
| BM-6-64 Bare-metal | 6 | 64 GB | 1024 GB NVME | Unlimited | Helsinki | €86/mo | Choose plan | |
| BM-6-64 Bare-metal | 6 | 64 GB | 16384 GB HDD | Unlimited | Helsinki | €88.20/mo | Choose plan | |
| CVD-4-16 Dedicated vCPU | 4 | 16 GB | 160 GB NVME | Unlimited | Helsinki | €95.30/mo | Choose plan | |
| BM-8-64 Bare-metal | 8 | 64 GB | 2048 GB NVME | Unlimited | Helsinki | €103.60/mo | Choose plan | |
| BM-8-64 Bare-metal | 8 | 64 GB | 4096 GB NVME | Unlimited | Helsinki | €121.20/mo | Choose plan | |
| BM-4-32 Bare-metal | 4 | 32 GB | 40960 GB HDD | Unlimited | Helsinki | €124.50/mo | Choose plan | |
| BM-8-128 Bare-metal | 8 | 128 GB | 2048 GB NVME | Unlimited | Helsinki | €133.30/mo | Choose plan | |
| BM-18-128 Bare-metal | 18 | 128 GB | 960 GB SSD | Unlimited | Helsinki | €140/mo | Choose plan | |
| CVD-16-32 Dedicated vCPU | 16 | 32 GB | 480 GB NVME | Unlimited | Helsinki | €139.90/mo | Choose plan | |
| BM-24-64 Bare-metal | 24 | 64 GB | 3932 GB NVME | Unlimited | Helsinki | €143.30/mo | Choose plan | |
| CVD-8-32 Dedicated vCPU | 8 | 32 GB | 240 GB NVME | Unlimited | Helsinki | €153.20/mo | Choose plan | |
| BM-6-64 Bare-metal | 6 | 64 GB | 65536 GB HDD | Unlimited | Helsinki | €157.60/mo | Choose plan | |
| BM-16-128 Bare-metal | 16 | 128 GB | 3932 GB NVME | Unlimited | Helsinki | €192.80/mo | Choose plan | |
| BM-24-128 Bare-metal | 24 | 128 GB | 3932 GB NVME | Unlimited | Helsinki | €203.80/mo | Choose plan | |
| BM-32-128 Bare-metal | 32 | 128 GB | 1920 GB NVME | Unlimited | Helsinki | €289.80/mo | Choose plan | |
| CVD-16-64 Dedicated vCPU | 16 | 64 GB | 360 GB NVME | Unlimited | Helsinki | €304.60/mo | Choose plan | |
| BM-18-192 Bare-metal | 18 | 192 GB | 16384 GB NVME | Unlimited | Helsinki | €391.10/mo | Choose plan | |
| BM-20-192 Bare-metal | 20 | 192 GB | 2384 GB NVME | Unlimited | Helsinki | €591.90/mo | Choose plan | |
| CVD-32-128 Dedicated vCPU | 32 | 128 GB | 600 GB NVME | Unlimited | Helsinki | €588.30/mo | Choose plan | |
| BM-32-128 Bare-metal | 32 | 128 GB | 3840 GB NVME | Unlimited | Helsinki | €614/mo | Choose plan | |
| BM-48-128 Bare-metal | 48 | 128 GB | 7680 GB NVME | Unlimited | Helsinki | €674.60/mo | Choose plan | |
| BM-20-192 Bare-metal | 20 | 192 GB | 15360 GB NVME | Unlimited | Helsinki | €834.30/mo | Choose plan | |
| BM-48-256 Bare-metal | 48 | 256 GB | 3840 GB NVME | Unlimited | Helsinki | €927.90/mo | Choose plan | |
| CVD-48-192 Dedicated vCPU | 48 | 192 GB | 960 GB NVME | Unlimited | Helsinki | €940.80/mo | Choose plan | |
| BM-32-256 Bare-metal | 32 | 256 GB | 15360 GB NVME | Unlimited | Helsinki | €966.50/mo | Choose plan | |
| BM-48-256 Bare-metal | 48 | 256 GB | 7680 GB NVME | Unlimited | Helsinki | €992.20/mo | Choose plan | |
| BM-86-256 Bare-metal | 86 | 256 GB | 1920 GB NVME | Unlimited | Helsinki | €1,008.70/mo | Choose plan | |
| BM-24-256 Bare-metal | 24 | 256 GB | 3840 GB NVME | Unlimited | Helsinki | €1,319/mo | Choose plan | |
| BM-86-512 Bare-metal | 86 | 512 GB | 7680 GB NVME | Unlimited | Helsinki | €1,427.30/mo | Choose plan | |
| BM-32-256 Bare-metal | 32 | 256 GB | 31440 GB NVME | Unlimited | Helsinki | €1,539.30/mo | Choose plan | |
| BM-48-512 Bare-metal | 48 | 512 GB | 15360 GB NVME | Unlimited | Helsinki | €1,759.60/mo | Choose plan |
No plan in this table matches your filters. Set one of them back to “All”.
51 plans available to order
100% control of your server — any OS, any software, any configuration you want.
High-speed connectivity with a dedicated IPv4 and free IPv6 range on every service.
Hardware DDoS protection plus a web application firewall and full resource isolation.
Guaranteed by a service-level agreement — 24/7 monitoring with compensation for any downtime.
Your service is provisioned automatically the moment payment completes.
Real engineers — not bots — available around the clock via ticket, chat and phone.
Your service runs on latest-generation hardware in Tier III+ datacenters across Iran and Europe — monitored 24/7 by ServerNet engineers.
Step-by-step guide to domain transfer between registrars with EPP code, unlocking transfer lock, managing the 60-day restriction, and timing tips to prevent service interruption.
We examine the differences between subdomains and subfolders from Google's perspective and technical architecture with real-world examples. Find out which option is more suitable for your site's SEO and management.
By creating a staging environment, you can test website changes without risking your live site. In this article, you'll learn how to set it up and key tips to consider.
Get expert consultation for free — or deploy your first service in minutes.
View PlansOnline — here to help